Model | |||||||||||||||
4.4 | 4.8 | 5 | 5 | 5 | 4 | 3.6 | 4 | 4.5 | 4.9 | 5.2 | 4.1 | 5.5 | 5.8 | 6.2 | 4.7 |
Pixel | |||||||||||||||
16W | 64W | 100W | 16W | 64W | 16W | 16W | 16W | 16W | 16W | 16W | 100W | 100W | 100W | 100W | 16W |
Viewing Angle | |||||||||||||||
120 | 120 | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 140 | 120 |
Visual Angle | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bending Angle Of Steel Pipe | |||||||||||||||
16 | 16 | 16 | 16 | 16 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
Minimum Instrument Hole Diameter | |||||||||||||||
2.0 | 2.2 | 1.7 | 2.7 | 1.7 | 2.2 | 1.5 | 2.1 | 2.6 | 3 | 3.2 | 1.1 | 2.5 | 2.8 | 3.2 | 3.2 |
Whether To level It | |||||||||||||||
否 | 否 | 否 | 是 | 是 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 | 否 |
Links: Nothing
copyright:Jiangsu xiheal Medical Technology Co., Ltd. Record No: Technical support: Shijiu Technology